<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running fast but low heart rate?</title>
	<atom:link href="http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/</link>
	<description>Tips and Techniques for Take care Baby</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:16:40 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ncaachamp</title>
		<link>http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/comment-page-1/#comment-11078</link>
		<dc:creator>ncaachamp</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/#comment-11078</guid>
		<description>If 150 bpm is near the bottom of your target zone then what is the top? I would seriously question the calculations you used for your target zone. What is your average resting heart rate? 
If you&#039;re running 12k in 70 min 5 months after having a baby I would say be happy about that and ditch the heart rate monitor.</description>
		<content:encoded><![CDATA[<p>If 150 bpm is near the bottom of your target zone then what is the top? I would seriously question the calculations you used for your target zone. What is your average resting heart rate?<br />
If you&#8217;re running 12k in 70 min 5 months after having a baby I would say be happy about that and ditch the heart rate monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: granty_07</title>
		<link>http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/comment-page-1/#comment-11079</link>
		<dc:creator>granty_07</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/#comment-11079</guid>
		<description>u got it wrong the fitter u get the slower the heart pumps as ur body isnt been pushed the way it used to it is uded to the things ur doing wiv it try pushing urself harder but id be happy wiv a slow heart rate while exercising means ur v fit</description>
		<content:encoded><![CDATA[<p>u got it wrong the fitter u get the slower the heart pumps as ur body isnt been pushed the way it used to it is uded to the things ur doing wiv it try pushing urself harder but id be happy wiv a slow heart rate while exercising means ur v fit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tebs</title>
		<link>http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/comment-page-1/#comment-11080</link>
		<dc:creator>Tebs</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.babycaretechniques.com/Baby-Care-Techniques/2009/11/baby-heart-monitor/running-fast-but-low-heart-rate/#comment-11080</guid>
		<description>The fitter you get the stronger your heart becomes, the lower your heart rate will be under stress, and the quicker your recovery period will be. You can always do a quick check against your heart monitor by taking your pulse reading, but dont forget, your pulse rate is varying all the time, even at rest.</description>
		<content:encoded><![CDATA[<p>The fitter you get the stronger your heart becomes, the lower your heart rate will be under stress, and the quicker your recovery period will be. You can always do a quick check against your heart monitor by taking your pulse reading, but dont forget, your pulse rate is varying all the time, even at rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
